Get in Touch
Contact Us for Expert Assistance
Silver Live Rates LIVE
| Variant | Currency | Buy | Sell |
|---|---|---|---|
| 1 kg Bar | PKR | 625,858 | 643,004 |
| 10 Tola Bar | PKR | 73,016 | 76,016 |
| 5 Tola Bar | PKR | 36,500 | 38,500 |
| 1 oz Coin | PKR | 19,797 | 20,797 |
| 1 Tola Bar | PKR | 7,600 | 8,200 |
Important: Prices shown are live estimates. For accurate and final rates, please contact us before placing your order.
Rates update in real-time — 08:20:47 AM
Reach Out