Get in Touch
Contact Us for Expert Assistance
Silver Live Rates LIVE
| Variant | Currency | Buy | Sell |
|---|---|---|---|
| 1 kg Bar | PKR | 480,111 | 497,257 |
| 10 Tola Bar | PKR | 56,512 | 58,512 |
| 5 Tola Bar | PKR | 29,250 | 31,250 |
| 1 oz Coin | PKR | 16,064 | 17,064 |
| 1 Tola Bar | PKR | 6,300 | 6,400 |
Important: Prices shown are live estimates. For accurate and final rates, please contact us before placing your order.
Rates update in real-time — 09:30:36 PM
Reach Out